The 72nd Annual
Calumet Region
Sportsmanship Dinner
Monday, February 23, 2026 6:30 pm
Halls of St George
905 East Joliet Street
Schererville, IN 46375 map
4A
@ Lake central
| School | Coach | Athletic Director |
| Crown Point | Clint Swan | Bill Dorulla |
| Hammond Central | Larry Moore, Jr. | Larry Moore, Sr. |
| Hammond Morton | Eric Speer | Ryan Harrington |
| Lake Central | Dave Milausnic | Chris Enyeart |
| Munster | Mike Hackett | Ira Zimmer |
@ Chesterton
| School | Coach | Athletic Director |
| Chesterton | Marc Urban | Jeff Hamstra |
| Hobart | Mike Brown | Mike Black |
| Merrillville | Anthony Patton | Janis Qualizza |
| Portage | Rick Snodgrass | Fred Joseph |
| Valparaiso | Barak Coolman | Stacy Adams |
3A
@ Gary Westside
| School | Coach | Athletic Director |
| Calumet | Dominique Nelson | Sara Kuntarich |
| East Chicago Central | Grayling Gordon | Monica Maxwell |
| Gary West Side | Chris Buggs | Robert Lee |
| Griffith | Josh Belluomini | Neil Dimos |
| Hammond Noll | John Dodson | Eric Roldan |
| Highland | Jordan Heckard | Ryan Harrington |
@ Hanover Central
| School | Coach | Athletic Director |
| Hanover Central | Byron Clouse | Kelly Bermes |
| Illiana Christian | Jordan Heckard | Ryan Harrington |
| Kankakee Valley | Billy Shepherd | John Gray |
| Lowell | Joe Delgado | Patti McCormack |
| River Forest | Rodney Thompson | Andrew Wielgus |
2A
@ Boone Grove
| School | Coach | Athletic Director |
| Andrean HS | Bradley Stengel | Mike Schultz |
| Gary 21st Century | Larry Upshaw | Rodney Williams |
| Gary Lighthouse | Lawrence Sandlin | |
| Lake Station | Bob Burke | Jeff Bean |
| Wheeler | Steve Baumgartner | Randy Stelter |
| Whiting | Aaron Mercer | Kelly Greer |
1A
@ Kouts
| School | Coach | Athletic Director |
| Bowman Academy | Tyrone Robinson | Arthur Haggard |
| Hammond Academy of Sci. & Tech. | Lonzyo Holcomb | Lisa Sarwacinski |
Thank You To Our Corporate Partners
Tim Anderson, CPA
CPA in Public Practice
Schererville, Indiana,